Availability: | |
---|---|
Quantity: | |
MC3526
Product Advantage
1. Product performance: Sub-efficient filter material.
2. Production equipment: the existing ultra-low concentration oblique screen forming equipment, the experiment is good uniformity. The self-developed drying equipment is realized to a certain extent, with high efficiency and low resistance.
3. In terms of materials: nano glass fibers are selected, which have a small diameter, which can provide a large specific surface area, porosity and a small pore size, and the efficiency can be significantly improved, and the resistance has reached the international advanced level. Study chemicals, select different chemicals, and solve different physical index parameters.
4. In terms of technology development: professors from Donghua University and professors and experts from University of Shanghai for Science and Technology provide technical support.
5. Product service: customized production according to customer needs.
Technical Parameters
Unit | Max | Target | Min | Test Method | |
BASIS WEIGHT | (g/㎡) | 80.0 | 75.0 | 70.0 | GB/T 451.2-1989 TAPPI 410 om-2002 |
Thickness (50 kPa) | (mm) | 0.450 | 0.393 | 0.330 | GB/T 451.3-2002(50kpa) TAPPI 411 om-2015(50kpa) |
@ 5.33 cm/s - 32 L/min | (mm H2O) (Pa) | 29.0 284.0 | 26.0 254.0 | / / | ATI-100XP Automated Filter Test |
@ 5.33 cm/s - 32 L/min | % | 0.0500 | 0.0300 | / | ATI-100XP Automated Filter Test |
TENSILE STRENGTH-MD : | (kN/m) | / | 1.500 | 1.200 | GB/T 12914-2008 (25.4mm/min) TAPPI 494 om-2013(25.4mm/min) |
TENSILE STRENGTH- CD: | (kN/m) | / | 0.600 | 0.400 | GB/T 12914-2008 (25.4mm/min) TAPPI 494 om-2013(25.4mm/min) |
GURLEY SRIFFNESS-MD: | (mg) | / | 1020 | 800 | TAPPIT 543 om-2005 |
WATER REPELLENCY: | (mm H2O) (Pa) | / | 1020 9996 | 640 6272 | GB/T 4744-2013 ISO 811-2018 |
Product Uses:
1. Dust-free purification workshop.
2. Laboratories and clean rooms.
3. Clean farms.
4. Aerospace field.
5. Biopharmaceutical engineering.
Product Advantage
1. Product performance: Sub-efficient filter material.
2. Production equipment: the existing ultra-low concentration oblique screen forming equipment, the experiment is good uniformity. The self-developed drying equipment is realized to a certain extent, with high efficiency and low resistance.
3. In terms of materials: nano glass fibers are selected, which have a small diameter, which can provide a large specific surface area, porosity and a small pore size, and the efficiency can be significantly improved, and the resistance has reached the international advanced level. Study chemicals, select different chemicals, and solve different physical index parameters.
4. In terms of technology development: professors from Donghua University and professors and experts from University of Shanghai for Science and Technology provide technical support.
5. Product service: customized production according to customer needs.
Technical Parameters
Unit | Max | Target | Min | Test Method | |
BASIS WEIGHT | (g/㎡) | 80.0 | 75.0 | 70.0 | GB/T 451.2-1989 TAPPI 410 om-2002 |
Thickness (50 kPa) | (mm) | 0.450 | 0.393 | 0.330 | GB/T 451.3-2002(50kpa) TAPPI 411 om-2015(50kpa) |
@ 5.33 cm/s - 32 L/min | (mm H2O) (Pa) | 29.0 284.0 | 26.0 254.0 | / / | ATI-100XP Automated Filter Test |
@ 5.33 cm/s - 32 L/min | % | 0.0500 | 0.0300 | / | ATI-100XP Automated Filter Test |
TENSILE STRENGTH-MD : | (kN/m) | / | 1.500 | 1.200 | GB/T 12914-2008 (25.4mm/min) TAPPI 494 om-2013(25.4mm/min) |
TENSILE STRENGTH- CD: | (kN/m) | / | 0.600 | 0.400 | GB/T 12914-2008 (25.4mm/min) TAPPI 494 om-2013(25.4mm/min) |
GURLEY SRIFFNESS-MD: | (mg) | / | 1020 | 800 | TAPPIT 543 om-2005 |
WATER REPELLENCY: | (mm H2O) (Pa) | / | 1020 9996 | 640 6272 | GB/T 4744-2013 ISO 811-2018 |
Product Uses:
1. Dust-free purification workshop.
2. Laboratories and clean rooms.
3. Clean farms.
4. Aerospace field.
5. Biopharmaceutical engineering.